Rates
The APY rates are accurate as of December 5, 2022. Rates subject to change without notice. For current rate information, please contact us at 512-321-2561.
Deposit Rates
Account | Minimum Balance to Open | Interest Rate | APY* |
---|---|---|---|
Savings (compounded daily)** | $50.00 | 0.10% | 0.10% |
Military Freedom Savings - Details | $50.00 | 0.10% | 0.10% |
Money Market (compounded monthly)** | $1,500.00 | 0.50% | 0.50% |
NOW Account** | $1,500.00 | 0.30% | 0.30% |
CD Rates
CD Rates are fixed for the term of the CD. A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.
Time Period | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY* |
---|---|---|---|---|
91 day | $500.00 | $500.00 | 0.15% | 0.15% |
182 day | $500.00 | $500.00 | 1.50% | 1.51% |
12 month | $500.00 | $500.00 | 2.75% | 2.78% |
18 month | $500.00 | $500.00 | 3.00% | 3.03% |
24 month | $500.00 | $500.00 | 2.75% | 2.78% |
30 month | $500.00 | $500.00 | 1.50% | 1.51% |
*Annual Percentage Yield
**This Rate may change after the account is opened